The Numbers And Totals THEY Do Not Want You To See (Most people haven't!)
Frequency of Certain Numbers in MCIs - Why have they bothered with dates/numbers? Perhaps these MCIs have hidden meanings and are sending a global message to a select group of people who can understand their significance.
ALL | ||||||||||
11 Sep 2001 | 5 | ↓5 | ↓5 | |||||||
New York | ↓50 | ↓14 | ||||||||
AA-N | 11 | 1 | 1 | 11 | 2 | |||||
UA-S | 175 | 1 | 7 | 5 | 13 | 4 | ||||
AA | 77 | 7 | 7 | 14 | 5 | |||||
UA | 93 | 9 | 3 | 12 | 3 | |||||
356 | 5→ | 41→ | 1 | 24 | 16 | ↑←91 | ||||
5→ | 14→ | 1 | 6 | 7 | ↑←28 | |||||
11 Mar 2004 | 2 | ↓11 | ↓2 | |||||||
Madrid | ↓56 | ↓20 | ||||||||
C1 | 21431 | 2 | 1 | 4 | 3 | 1 | 11 | 2 | ||
C1 | 21435 | 2 | 1 | 4 | 3 | 5 | 15 | 6 | ||
C7 | 21713 | 2 | 1 | 7 | 1 | 3 | 14 | 5 | ||
C2 | 17305 | 1 | 7 | 3 | 0 | 5 | 16 | 7 | ||
81884 | 11→ | 56→ | 7 | 10 | 18 | 7 | 14 | ↑←112 | ||
11→ | 29→ | 7 | 1 | 9 | 7 | 5 | ↑←49 | |||
7 Jul 2005 | 7 | ↓7 | ↓7 | |||||||
London | ↓25 | ↓25 | ||||||||
CL-W | 216 | 2 | 1 | 6 | 9 | 9 | ||||
CL-E | 204 | 2 | 0 | 4 | 6 | 6 | ||||
PICC L | 331 | 3 | 3 | 1 | 7 | 7 | ||||
BUS | 30 | 3 | 0 | 3 | 3 | |||||
781 | 7→ | 25→ | 7 | 7 | 11 | ↑←50 | ||||
7→ | 16→ | 7 | 7 | 2 | ↑←41 |
The Twin Towers and Their Equivalents in Madrid and London
TWIN TOWERS & EQUIVALENTS | ||||||||||
11 Sep 2001 | 6 | ↓6 | ↓6 | |||||||
New York | ↓24 | ↓6 | ||||||||
AA-N | 11 | 1 | 1 | 11 | 2 | |||||
UA-S | 175 | 1 | 7 | 5 | 13 | 4 | ||||
186 | 6→ | 15→ | 1 | 8 | 6 | ↑←39 | ||||
6→ | 15→ | 1 | 8 | 6 | ↑←21 | |||||
11 Mar 2004 | 8 | ↓8 | ↓8 | |||||||
Madrid | ↓26 | ↓8 | ||||||||
C1 | 21431 | 2 | 1 | 4 | 3 | 1 | 11 | 2 | ||
C1 | 21435 | 2 | 1 | 4 | 3 | 5 | 15 | 6 | ||
42866 | 8→ | 26→ | 4 | 2 | 8 | 6 | 6 | ↑←52 | ||
8→ | 26→ | 4 | 2 | 8 | 6 | 6 | ↑←34 | |||
7 Jul 2005 | 6 | ↓6 | ↓6 | |||||||
London | ↓15 | ↓15 | ||||||||
CL-W | 216 | 2 | 1 | 6 | 9 | 9 | ||||
CL-E | 204 | 2 | 0 | 4 | 6 | 6 | ||||
420 | 6→ | 15→ | 4 | 1 | 10 | ↑←30 | ||||
6→ | 6→ | 4 | 1 | 1 | ↑←21 |
NB - All numbers except # 8 were used in flight, train and bus codes in 911, 113 and 77. Why? The Twin Towers and 77 Circle Line Trains each come to a total of 6, based on the total of their vehicle/plane/train numbers. Should we assume the Madrid total of 8 is the same, on the grounds that 8 = 33 and 2 x 3 = 6?
Certain people have set up marriages and the demise of people, based on Numbers/Dates. There is nothing new in that.
On a lighter note, here are some of the reasons why I was reported missing by in the World Trade Center and why I was told "Don't Go to Cops!", to correct reality.
1966 (Sum of 22) - Year of Conception
1967 - Year of Birth
1975 (Sum of 22) - 7/8 Years of Age or 33
1977 - 10 Years of Age
1993 (Sum of 22) - 25/26 Years
2000 - 33 Years
1967 - Year of Birth
1975 (Sum of 22) - 7/8 Years of Age or 33
1977 - 10 Years of Age
1993 (Sum of 22) - 25/26 Years
2000 - 33 Years
In 2000 I miscarried a baby on a flight back to the UK. Fits with Bashkar..... I have nothing to hide......
* * *
I will repeat again in this blog - UA93 (EWR Newark to SFO San Francisco) in Pennsylvania on 11*9, Madrid C2-17305 in Calle Tellez on 11*3 and Bus #30 (Marble Arch to Hackney Wick) outside the BMA on 7*7, were all intentionally different from the other three hits. Nice Lie and Try with passengers, traffic, signals and negligence.
No comments:
Post a Comment